There are two leaderboards that run over the society year’s events.
The Champion Golfer rewards players for winning or being placed at an event or for winning the spot prizes “Nearest the Pin” or “Longest Drive”.
The Clubman recognises people who contribute to the ongoing success of the society, including organising events, attending events, bringing new members into the society, etc.
Details of the criteria and how points are rewarded are shown after the leaderboard tables.
Dave Cousins – 2025 Champion Golfer
Champion Golfer Leaderboard
| Champion Golfer | Total | Wins | 2nd | 3rd | NtP | LD | BC | BI | MP |
|---|---|---|---|---|---|---|---|---|---|
| Dave Cousins | 18 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| Dean Lardner | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Jones | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Steve Elliott | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Graeme McRobert | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tom Sturley | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Neil Young | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Phil Blake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackman | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Green | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Andy King | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adrian Crossley | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Taylor | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Swales | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Ferris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hartley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Selby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Keen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Like | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Brent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John McCabe | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kockott | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barry Tabor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mick Quigley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simon Nash | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eamon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Garthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Linfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Weatherill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarlok Bhambra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Crossley – 2025 Clubman of the year
Clubman Leaderboard
| HGS Clubman | Total | OP | Att | Pr Att | Ref | ||
|---|---|---|---|---|---|---|---|
| Adrian Crossley | 22 | 3 | 9 | 9 | 1 | ||
| Simon Nash | 21 | 3 | 9 | 9 | 0 | ||
| Graeme McRobert | 20 | 0 | 10 | 10 | 0 | ||
| Richard Selby | 19 | 3 | 8 | 8 | 0 | ||
| Steve Elliott | 19 | 3 | 8 | 8 | 0 | ||
| Dave Cousins | 18 | 0 | 9 | 9 | 0 | ||
| Neil Young | 18 | 0 | 9 | 9 | 0 | ||
| Nigel Linfield | 18 | 6 | 6 | 6 | 0 | ||
| Graham Like | 16 | 0 | 8 | 8 | 0 | ||
| Andy King | 14 | 0 | 7 | 7 | 0 | ||
| Mick Quigley | 14 | 0 | 7 | 7 | 0 | ||
| Chris Swales | 13 | 3 | 5 | 5 | 0 | ||
| Eamon Murphy | 13 | 3 | 5 | 5 | 0 | ||
| Tom Sturley | 13 | 0 | 7 | 6 | 0 | ||
| Mark Jones | 12 | 0 | 6 | 6 | 0 | ||
| Phil Blake | 12 | 0 | 6 | 6 | 0 | ||
| Phil Weatherill | 11 | 0 | 6 | 5 | 0 | ||
| David Green | 10 | 0 | 5 | 5 | 0 | ||
| Paul Brent | 10 | 0 | 6 | 4 | 0 | ||
| Richard Jackman | 10 | 0 | 5 | 5 | 0 | ||
| Stuart Keen | 10 | 0 | 6 | 4 | 0 | ||
| Tarlok Bhambra | 10 | 0 | 5 | 5 | 0 | ||
| Barry Tabor | 8 | 0 | 4 | 4 | 0 | ||
| John Hartley | 7 | 3 | 2 | 2 | 0 | ||
| John Taylor | 7 | 0 | 4 | 3 | 0 | ||
| John Ferris | 6 | 0 | 3 | 3 | 0 | ||
| Steve Taylor | 6 | 0 | 3 | 3 | 0 | ||
| Steven Jenkins | 6 | 0 | 3 | 3 | 0 | ||
| Jonathan Garthwaite | 5 | 0 | 2 | 2 | 1 | ||
| John McCabe | 2 | 0 | 1 | 1 | 0 | ||
| Matt Kockott | 2 | 0 | 1 | 1 | 0 |
HGS Leaderboards Point Scoring Criteria
Champion Golfer: Competition to reward golfing prowess.
| Category | Points |
| Event winner* | 3 |
| Event runner-up* | 2 |
| Event third-place* | 1 |
| NtP | 2 |
| LD | 1 |
| Birdie Comp (Ampfield) | 1 |
* For team competitions, each team member is awarded points
Clubman of the Year: ‘Competition’ to reward society contribution (committee role and functions acknowledged wholeheartedly but then ignored to create a level playing field) 🙏
| Category | Notes | Points |
| Organiser points | Organiser is free to pass on points to anyone who helped, e.g. if someone else brought prizes. | 3 |
| Event attendance | per 18-holes (i.e. for 36 hole events, all-day attendance earns 2 points) | 1 |
| Presentation attendance | Staying until the presentation concludes | 1 |
| New member referral | Awarded when a new player joins the society as a member and cites an existing member as the referrer | 1 |
Event Ranking
This ranking is intended to help with end of year conversations about the following year’s fixtures, by garnering immediate feedback on the just played event.
However, to avoid the potentially awkward scenario of placing our host club at the bottom of the ranking, we’re only going to place the top 3.
Any event that doesn’t make it into the top 3 will remain in the ‘bucket’ of events at the bottom of the leaderboard. To extract the feedback, this bucket will be covertly split into two sections, left and right. The significance of these can be remembered via the following mnemonic…
- Events in the LEFT hand side of the bucket are candidates for being LEFT behind when we do the fixtures for 2026. I stress the word candidates here, there will be a discussion and they’ll be in that discussion, no decisions being made here.
- Events in the RIGHT hand side of the bucket are ‘ALRIGHT’, they didn’t make the top 3 but members enjoy the event and want to come back again next year for sure, no discussion necessary.