Dave Cousins – 2025 Champion Golfer
Champion Golfer Leaderboard
| Champion Golfer | Total | Wins | 2nd | 3rd | NtP | LD | BC | BI | MP |
| Dave Cousins | 18 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| Dean Lardner | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Jones | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Steve Elliott | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Graeme McRobert | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tom Sturley | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Neil Young | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Phil Blake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackman | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Green | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Andy King | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adrian Crossley | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Taylor | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Swales | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Ferris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hartley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Selby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Keen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Like | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Brent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John McCabe | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kockott | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barry Tabor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mick Quigley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simon Nash | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eamon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Garthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Linfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Weatherill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarlok Bhambra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Crossley – 2025 Clubman of the year
| HGS Clubman | Total | OP | Att | Pr Att | Ref | | |
| | | | | | | |
| Adrian Crossley | 22 | 3 | 9 | 9 | 1 | | |
| Simon Nash | 21 | 3 | 9 | 9 | 0 | | |
| Graeme McRobert | 20 | 0 | 10 | 10 | 0 | | |
| Richard Selby | 19 | 3 | 8 | 8 | 0 | | |
| Steve Elliott | 19 | 3 | 8 | 8 | 0 | | |
| Dave Cousins | 18 | 0 | 9 | 9 | 0 | | |
| Neil Young | 18 | 0 | 9 | 9 | 0 | | |
| Nigel Linfield | 18 | 6 | 6 | 6 | 0 | | |
| Graham Like | 16 | 0 | 8 | 8 | 0 | | |
| Andy King | 14 | 0 | 7 | 7 | 0 | | |
| Mick Quigley | 14 | 0 | 7 | 7 | 0 | | |
| Chris Swales | 13 | 3 | 5 | 5 | 0 | | |
| Eamon Murphy | 13 | 3 | 5 | 5 | 0 | | |
| Tom Sturley | 13 | 0 | 7 | 6 | 0 | | |
| Mark Jones | 12 | 0 | 6 | 6 | 0 | | |
| Phil Blake | 12 | 0 | 6 | 6 | 0 | | |
| Phil Weatherill | 11 | 0 | 6 | 5 | 0 | | |
| David Green | 10 | 0 | 5 | 5 | 0 | | |
| Paul Brent | 10 | 0 | 6 | 4 | 0 | | |
| Richard Jackman | 10 | 0 | 5 | 5 | 0 | | |
| Stuart Keen | 10 | 0 | 6 | 4 | 0 | | |
| Tarlok Bhambra | 10 | 0 | 5 | 5 | 0 | | |
| Barry Tabor | 8 | 0 | 4 | 4 | 0 | | |
| John Hartley | 7 | 3 | 2 | 2 | 0 | | |
| John Taylor | 7 | 0 | 4 | 3 | 0 | | |
| John Ferris | 6 | 0 | 3 | 3 | 0 | | |
| Steve Taylor | 6 | 0 | 3 | 3 | 0 | | |
| Steven Jenkins | 6 | 0 | 3 | 3 | 0 | | |
| Jonathan Garthwaite | 5 | 0 | 2 | 2 | 1 | | |
| John McCabe | 2 | 0 | 1 | 1 | 0 | | |
| Matt Kockott | 2 | 0 | 1 | 1 | 0 | | |