You are expected to tell the Handicap Secretary if your Club Handicap is cut by a shot or more (see notes below)
Below is the latest handicap list which, following the annual review in March 2021, will be updated to reflect the scores after each event where applicable.

Name | Society Index | WHS Index | Home Club |
---|---|---|---|
Appleby Phil | 17.4 | 16.4 | Brokenhurst Manor |
Bhambra Tarlok | 27.7 | ||
Blake Phil | 14.3 | 14.3 | Chilworth |
Brent Paul | 13.7 | 15.8 | Wellow |
Bridgen Jason | 12.8 | ||
Bridgen Travis | 15.9 | 13 | Royal Winchester |
Clarkson Michael | 27.6 | 31.9 | Alresford |
Cousins David | 13.0 | South Winchester | |
Crossley Adrian | 16.7 | 16 | Salisbury & South Wilts |
Elliott Steve | 12.3 | 12.1 | Hamptworth |
Ferris John | 24.0 | 25.1 | Stoneham |
Gillies MIchael | 26 | 26 | Hockley |
Hartley John | 16.1 | 15.7 | South Winchester GC |
Hutchison Beth | 35.6 | 35.6 | South Winchester |
Imeson Dave | 26.6 | 29.6 | Wellow |
Jackman Richard | 14.4 | 14.4 | Lyme Regis |
Jones Mark | 12.4 | 14.2 | |
Keen Stuart | 13.8 | 9.2 | Ampfield |
Kockott Matt | 6.8 | ||
Lardner Dean | 20.0 | ||
Linfield Nigel | 22.3 | 23.0 | Cams Hall |
McCabe John | 14.3 | ||
Murfin Barry | 19.0 | 19 | Hockley |
Murphy Eamon | 28.0 | ||
Nash Simon | 23.4 | ||
Pain Dan | 12.7 | ||
Selby Richard | 17.0 | 14.3 | Cams |
Stirling Craig | 3.7 | 3.7 | Hockley |
Sturley Tom | 15.2 | 15.9 | Wellow |
Stuchbury Steve | 5.7 | 10.4 | South Winchester |
Swales Chris | 21.9 | 24.7 | |
Taylor John | 13.9 | 13.7 | Hockley |
Wharton Pam | 28 | 28 | Chilworth |
Young Neil | 15.8 | 15.3 | Chilworth |
Notes:
You are expected to tell the Handicap Secretary if your Club Handicap is cut by a shot or more – you don’t need to bother about every small adjustment, and we certainly won’t align with a higher handicap… except once a year in the Annual Review (January).
At Ampfield everyone plays off 3/4 of their current full exact handicap, rounded up or down in the usual way. (Changed May 2015).
It is no longer necessary for you put your society membership number on your score cards.
Here are the details of our Handicap System