Now that the World Handicap System (WHS) is well established, and all players that are members of a club have an official handicap, a players current WHS handicap will be used for our events. Players are responsible for checking their current handicaps, as they are with any competition, before each event.
NB. In order to maintain an accurate handicap all players with a WHS handicap must enter a general play score, using the MyEngland Golf App, for each society event,
For those members of the society that aren’t members of a golf club or Golf England their handicap will be managed by the handicap secretary using the CONGU method and can be up to the current WHS maximum of 54. An annual review will be held for players with handicaps managed by the handicap secretary.

NB. Handicaps marked with C in the table below are managed using CONGU
A column has been added to the table showing the numbers of wins a player has had throughout the year. A stroke will be deducted from a players WHS Playing handicap, or society handicap for each event win up to a maximum of 2. This will be reset at the end of the society season.
Name | Society Handicap | Season Wins | Home Club |
---|---|---|---|
Appleby Phil | Brokenhurst Manor | ||
Bhambra Tarlok | 26.6 | ||
Blake Phil | Chilworth | ||
Brent Paul | Hockley | ||
Cousins David | 1 | Stoneham | |
Crossley Adrian | Salisbury & South Wilts | ||
Elliott Steve | Hamptworth | ||
Ferris John | Stoneham | ||
Gillies MIchael | Hockley | ||
Green David | Cams Hall | ||
Hartley John | South Winchester GC | ||
Imeson Dave | Wellow | ||
Jackman Richard | Lyme Regis | ||
Jenkins Steve | Boundary Lakes | ||
Jones Mark | iGolf | ||
Keen Stuart | Ampfield / Hockley | ||
King Andy | Avington | ||
Kockott Matt | 10.0 C | iGolf | |
Lardner Dean | iGolf | ||
Linfield Nigel | Cams Hall | ||
McCabe John | iGolf | ||
Murfin Barry | Hockley | ||
Murphy Eamon | 33.4 | ||
Nash Simon | 28.5 | ||
Quigley Mick | Hockley | ||
Selby Richard | Cams Hall | ||
Stuchbury Steve | South Winchester | ||
Sturley Tom | Hockley | ||
Swales Chris | Boundary Lakes | ||
Tabor Barry | Leckford | ||
Taylor John | Hockley | ||
Taylor Steve | Boundary Lakes | ||
West Martin | South Winchester | ||
Young Neil | Chilworth |
Notes:
At Ampfield everyone plays off 3/4 of their current full exact handicap, rounded up or down in the usual way. (Changed May 2015).
Here are the details of our Handicap System for those members NOT using their WHS handicaps.